learning ~ how to live ~ together
Tuition and Fees – 2026-27 Academic Year
Every program, every schedule option and every fee, set out in full. Annual and monthly rates are shown side by side so you can plan with confidence.
The full schedule
Programs, schedules and rates
| Toddler 4 day programs | Monday – Thursday |
|---|---|
| Morning (8:35-11:30) | $11,650 yr/ $1,185 monthly |
| Morning + lunch (8:35-12:30) | $13,850 yr/ $1,405 monthly |
| All day (8:35-2:45) | $14,150 yr/ $1,435 monthly |
| Full day (8:35-5:30) | $16,300 yr/$1,650 monthly |
| Toddler 5 day morning program | Monday- Friday |
| Morning (8:35-11:30) | $13,200 yr/ $1,340 monthly |
| Morning + lunch (8:35-12:30) | $15,200 yr/ $1,540 monthly |
| All day (8:35-2:45) | $15,550 yr/ $1,570 monthly |
| Full day (8:35-5:30) | $18,150 yr/ $1,835 monthly |
| Primary Programs & Tuition | All Programs Monday-Friday |
| Half Day Program (8:30-12:00) | $12,150 yr/ $1,235 monthly |
| Half Day + Lunch (8:30-1:00) | $14,750 yr/ $1,495 monthly |
| Full Day (8:30-3:00) | $15,350 yr/ $1,555 monthly |
| All Day (8:00-5:00) | $16,200 yr/$ 1,640 monthly |
| All Day + before school (7:30-5:00) | $17,150 yr/ $1,735 monthly |
| All Day + before & after school (8:00-6:00) | $17,400yr/ $1,760 monthly |
| All Day + before & after school (7:30-6:00) | $17,900yr/ $1,810 monthly |
| Elementary Programs & Tuition (1st- 6th grades) | |
| School Day (8:20-3:00) | $16,500 yr/ $1,670 monthly |
| Extended Day (8:00-6:00) | $19,200 yr/ $1,940 monthly |
| Annual Registration Fee | |
| Toddler | $500.00 for new students/$400.00 for returning |
| Primary | $500.00 for new students/$400.00 for returning |
| Elementary | $500.00 for new students/$400.00 for returning |
| Annual Supply Fee | |
| Toddler | $200.00 |
| Primary | $225.00 |
| Elementary | $350.00 |
Reading the table
Annual and monthly, side by side
Each programme line shows the annual tuition first and the monthly equivalent second. The Annual Registration Fee and the Annual Supply Fee are charged in addition to tuition and are listed by programme level at the foot of the table.
If a schedule you need is not shown, or you would like to talk through the options for your family, call the front desk at 770-552-0834 or email frontdeskvms@gmail.com.
Now accepting applications
See what the tuition buys
Come and observe a classroom. A tour is the clearest way to understand the education behind these numbers.
