4 day programs | Monday – Thursday |
Morning (8:35-11:30) | $9,800 yr/ $1,000 monthly |
Morning + lunch (8:35-12:30) | $11,600 yr/ $1,180 monthly |
All day (8:35-2:45) | $11,900 yr/ $1,210 monthly |
Full day (8:35-5:30) | $13,750 yr/$1,395 monthly |
5 day morning program | Monday- Friday |
Morning (8:35-11:30) | $10,900 yr/ $1,110 monthly |
Morning + lunch (8:35-12:30) | $12,800 yr/ $1,300 monthly |
All day (8:35-2:45) | $13,100 yr/ $1,330 monthly |
Full day (8:35-5:30) | $15,300 yr/ $1,550 monthly |
Primary Programs & Tuition (ages 2.5/3 yrs. – 6 yrs.) | All Programs Monday-Friday |
Half Day Program (8:30-12:00) | $10,200 yr/ $1,040 monthly |
Half Day + Lunch (8:30-1:00) | $12,350 yr/ $1,255 monthly |
Full Day (8:30-3:00) | $12,950 yr/ $1,315 monthly |
All Day (8:00-5:00) | $13,650 yr/$ 1,385 monthly |
All Day + before school (7:30-5:00) | $14,450 yr/ $1,465 monthly |
All Day + before & after school (7:30-6:00) | $14,700 yr/ $1,490 monthly |
All Day + after school (8:00-6:00) | $15,050 yr/ $1,525 monthly |
Elementary Programs & Tuition (1st- 6th grades) | |
School Day (8:20-3:30) | $13,950 yr/ $1,415 monthly |
Extended Day (8:00-6:00) | $16,200 yr/ $1,640 monthly |
Middle School Programs & Tuition Grade 7-8 |
|
School Day (8:15-3:30) | $17,400yr/ $1,760 monthly |
Extended Day (8:15-6:00) | $18,300 yr/ $1,850 monthly |
Annual Registration Fee |
|
Toddler | $350.00 |
Primary | $425.00 |
Elementary | $425.00 |
Middle | $425.00 |
Annual Supply Fee |
|
Toddler | $175.00 |
Primary | $200.00 |
Elementary | $320.00 |
Middle | $500.00 |
PAYMENT STATEMENT: Registration fee is non-refundable and must accompany registration contract. Annual, bi-annual, and monthly payment plans are available. A late fee of $40.00 will be charged for any return checks. Payment may be made by check only. (No credit cards or cash) Tuition is set on an annual basis. Tuition is not subject to adjustment or remission due to absence or any other circumstances.